Indrayaninagar, Pune, Maharashtra
GST No. 27ABAPI2475E1ZY
Call 08047645303 77% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Kg
| Thickness | 5mm |
| Color | White |
| Usage/Application | Industrial |
| Packaging Type | Sheet |
| Surface Treatment | Color Coated |
| Feature | High Temperature Resistance, Wear Resisting |
| Brand | Sangir |
View Complete details
Minimum Order Quantity: 01 Kg
| Thickness | ALL |
| Color | ALL |
| Size | ALL |
| Usage/Application | Industrial |
| Packaging Type | Sheet |
| Brand | PLASTECHFAB |
Product Details:
| Material | PPH |
| Color | Standard Natural, Milky White, Grey, Simona Grey |
| Thickness | 0.2 mm to 30 mm |
| Width Maximum | 1500 mm |
| Temperatures Ranges | +5 to +100 Degree C |
| Pattern | Plain |
We are one of the leading manufacturers of PPH Sheets (polypropylene sheets). Offered in various widths, thickness and specifications, these polypropylene sheets are quality tested on well-defined parameters before being supplied to our clients.
The detail description of PPH sheets is mentioned below:
PP Sheets
PP sheets are available in three general types of PP that includes homopolymer, random copolymer and block copolymer. The comonomer used is typically ethylene. Ethylene-propylene rubber or EPDM added to PP homopolymer increases its low temperature impact strength. Randomly polymerized ethylene monomer added to PP homopolymer decreases the polymer crystallinity and makes the polymer more transparent.
Homopolymer
Copolymer
Chemical and Physical Properties
Manufacturing
View Complete details
| Size | 4 X8,5 X10 |
| Usage/Application | Industrial |
| Packaging Type | Sheet |
| Surface Treatment | Color Coated |
| Brand | SANGIR |
| Thickness (mm) | 1mm, 5mm, 2mm, 3mm, 4mm |
| Thickness | 3-4 mm, 1-2 mm, 2-3 mm, >5 mm |
| Color | White |
View Complete details
| Color | White |
| Material | PVDF |
| Pressure | N |
| Shaping Mode | SHEET |
| Moulded Parts Type | Automotive Parts |
| Size | 4X8,5X10 |
| Brand | PLASTECHFAB |
View Complete details