Indrayaninagar, Pune, Maharashtra
GST No. 27ABAPI2475E1ZY
Call 08047645303 77% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Capacity | 300 mm |
| Welding Type | Butt Fusion |
| Phase | single phase |
| Power Consumption | 220V 50Hz/5kva |
| Machine Type | Manual |
| Output Current | 200-300 A |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Power | single phase electric |
| Power Source | electric. |
| Operation Type | accurate piping joint |
| Phase | single |
| Usage/Application | hdpe pipe jointing |
| Capacity | upto 315mm |
| Output Current | 200-300 A |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
| Capacity | 200 mm |
| Power | 220 V - 230 V |
| Automation Grade | Manual |
| Operation Type | For exact and accurate pipes joints |
| Power Source | 220 V - 230 V |
| Welding Type | Butt Fusion |
| Type of HDPE Pipe Joints | Butt Fusion |
| Phase | SINGLE |
| Usage/Application | HDPE / PP / PPH |
| Machine Type | Manual |
| Weight | 1.700 KG |
| Voltage | 400 WATT |
| Output Current | 200-300 A |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Power | not applicable |
| Power Source | null |
| Rectifier Type | null |
| Operation Type | manual |
| Size display (WxH) | 63 to 200mm |
| Phase | null |
| Usage/Application | alignment tool for electrofusion |
| Capacity | upto 200mm |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 piece
| Power | 220V |
| Operation Type | DIGITAL |
| Power Source | 400 WATT |
| Rectifier Type | N |
| Phase | 1 PHASE |
| Usage/Application | HDPE PPH PP PIPING |
| Capacity | 160 MM DIA |
| Weight | 1.6 KG |
| Voltage | 220V |
| Frequency | 50 HZ |
Additional Information:
View Complete details