Indrayaninagar, Pune, Maharashtra
GST No. 27ABAPI2475E1ZY
Call 08047645303 84% Response Rate
Send Enquiry
| Nominal Diameter | 63 mm |
| Pressure Rating | PN 16 |
| Material Grade | PE 100 |
| Standard | IS 4984 |
| Length | 6 meter |
| Pipe Form | Straight Length |
| Application | Cable Protection, Water Supply, Drainage, Underground |
| End Type | Plain End |
View Complete details
| Capacity | 30-80 kg/hr |
| Automation Grade | Manual |
| Length of Pipe | 6 m |
| I Deal In | New Only |
| Country of Origin | Made in India |
| HDPE FABRICATION WORKS BY STANDARD BUTT FUSION OR STANDARD ELECTRO FUSION JOINING | Upto 315 MM SIZE BY USING HYDROLIC SEMIAUTOMATIC MACHINE |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Meter
| Type Of Pipeline | INDUSTRIAL PIPE LINE |
| Capacity Size | UPTO 630 MM OD |
| Installation Method | STANDARD BUTT FUSION JOINT, ELECTRO FUSION JOINT |
| Work Location | ALL INDIA |
| Feature | HDPE |
| Pipe Material | HDPE |
| Service Type | TURNKEY PROJECT SUPPLY AND INSTALLATION |
Additional Information:
View Complete details
Product Brochure
| Material | PLASTICS |
| Industry/Application | Construction |
| Time Duration | 2 TO 03 DAYS |
| Design | AUTOCAD |
| Type Of Machine | CNC Router Machine |
| Type Of Cutting | CNC ROUTER |
View Complete details
| Length of Pipe | 6m |
| Material | HDPE |
| Working Pressure | 4 Kg/sqcm |
| Pipe Joint type | Ring fit/ Push fit |
| Application | Drinking Water, Plumbing, Utilities Water |
| Connection End Type | FlangeWelded, Flange |
| Pipe Class | Schedule 80 |
| Color | Black |
| Size/Diameter | 2 inch, 4 inch, 1/2 inch, 3 inch |
| Brand | Sangir,Supreme,SHK |
| Country of Origin | Made in India |
View Complete details